Degree programmes, sustainability-related courses, and training initiatives that equip students, staff, and the wider community with the knowledge to drive responsible, lasting change.
The University of Jordan offers officially recognised qualifications that specifically address environmental sustainability, climate science, and renewable energy — from undergraduate through to doctoral level.
| No. | Programme | Degree | School / Unit | Sustainability Focus | Link |
|---|---|---|---|---|---|
| 1 | M.Sc. in Mechanical Engineering (Renewable Energy) | Master | School of Engineering | Renewable energy systems, energy efficiency, energy conversion, environment and sustainable development. | Open ↗ |
| 2 | M.Sc. in Civil Engineering / Water and Environment | Master | School of Engineering | Water and wastewater treatment, hydrology, water resources, solid waste, air pollution, climate change, sustainability. | Open ↗ |
| 3 | M.Sc. in Environmental Technology and Climate Changes | Master | School of Engineering | Environmental technology and climate-change-related specialisation — energy, environmental policy, and sustainable development. | Open ↗ |
| 4 | M.Sc. in Environmental Sciences and Management | Master | School of Science | Environmental science, environmental management, and applied environmental studies. | Open ↗ |
| 5 | B.Sc. in Land, Water and Environment | Bachelor | School of Agriculture | Land and water resources, environmental systems, and field-oriented environmental applications. | Open ↗ |
| 6 | Master in Land, Water and Environment (Thesis Track) | Master | School of Agriculture | GIS, remote sensing, environmental systems modelling, irrigation water management, and research on land-water-environment issues. | Open ↗ |
| 7 | Ph.D. in Land, Water & Environment | Doctorate | School of Agriculture | Advanced research on land, water, treated wastewater reuse, water resources management, and soil-water conservation. | Open ↗ |
| 8 | M.A. in Human Rights and Human Development | Master | Prince Al Hussein Bin Abdullah II School of International Studies | Human rights, human development, social justice, and the social dimension of sustainability. | Open ↗ |
| 9 | B.Sc. in Coastal Environment | Bachelor | School of Basic and Marine Sciences – Aqaba Branch | Coastal and marine environment studies and sustainability-related issues in Aqaba's coastal zone. | Open ↗ |
The University of Jordan offers officially recognised, credit-bearing courses in climate science and environmental sustainability as part of its approved undergraduate and postgraduate curricula. Sustainability literacy is further reinforced through mandatory university-wide courses, including Environmental Culture and Ethics and Social Responsibility, which ensure that all graduates are exposed to key environmental and societal issues. In addition, the University awards formally recognised qualifications in environmental and sustainability-related disciplines, demonstrating a clear institutional commitment to preparing graduates capable of addressing contemporary climate, environmental, and sustainability challenges.
| No. | Course / Item | Linked Programme or Context | Credit Hours | Link |
|---|---|---|---|---|
| 1 | Environmental Culture and Development | University Requirement | 3 | Open ↗ |
| 2 | Energy Efficiency | M.Sc. in Mechanical Engineering (Renewable Energy) | 3 | Open ↗ |
| 3 | Energy Conversion | M.Sc. in Mechanical Engineering (Renewable Energy) | 3 | Open ↗ |
| 4 | Environment and Sustainable Development | M.Sc. in Mechanical Engineering (Renewable Energy) | 3 | Open ↗ |
| 5 | Advanced Water and Wastewater Treatment | M.Sc. in Civil Engineering / Water and Environment | 3 | Open ↗ |
| 6 | Environmental Soil Physics | Master in Land, Water and Environment (Thesis Track) | 3 | Open ↗ |
| 7 | Irrigation Science Theory | Master in Land, Water and Environment (Thesis Track) | 3 | Open ↗ |
| 8 | Treated Waste Water Reuse | Ph.D. in Land, Water & Environment | 3 | Open ↗ |
| 9 | Water Resources Management | Ph.D. in Land, Water & Environment | 3 | Open ↗ |
| 10 | Soil Moisture Conservation and Management | Ph.D. in Land, Water & Environment | 3 | Open ↗ |
| 11 | Principles of Environmental Geology | Environmental sciences / geology offering | 3 | Open ↗ |
| 12 | Environmental Impact Assessment | Marine / environmental offering | 3 | Open ↗ |
UJ provides mandatory annual training on environmental sustainability for all staff — faculty and professional staff alike. Coordinated by the Sustainability Office and CELT, topics cover climate change and institutional responsibility, energy and water conservation, waste management, green procurement, and UJ's own environmental data including its 16 MW solar system and net-zero targets by 2050. Attendance is monitored and linked to performance evaluations. Students are also regularly engaged through workshops and seminars on cleaner production, energy efficiency, and climate change in collaboration with national institutions.
A full record of capacity-building events delivered across UJ — each with SDG alignment, participant scope, and hours documented.
The University of Jordan has participated in multiple European Commission-funded education projects under Erasmus+ and Tempus, modernising sustainability and renewable energy curricula in collaboration with European universities.